Date | Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T2 |
14/08/09 | Central Coast Mariners | Newcastle Jets | Bluetongue Stadium | 44.2% | 26.2% | 29.6% |
15/08/09 | Gold Coast | North Queensland | Skilled Park | 45.3% | 26.0% | 28.7% |
15/08/09 | Melbourne Victory | Queensland Roar | Telstra Dome | 44.5% | 26.1% | 29.4% |
16/08/09 | New Zealand | Perth Glory | Westpac Stadium | 42.6% | 26.4% | 31.0% |
16/08/09 | Sydney FC | Adelaide United | Sydney Football Stadium | 40.3% | 26.6% | 33.0% |
Total tips for the season: 2 from 5 (40%)
No comments:
Post a Comment