Date | Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T2 |
11/09/2009 | Adelaide United | Central Coast Mariners | Hindmarsh Stadium | 43.4% | 26.3% | 30.4% |
12/09/2009 | Newcastle Jets | Queensland Roar | EnergyAustralia Stadium | 36.5% | 26.8% | 36.7% |
13/09/2009 | Sydney FC | North Queensland | Sydney Cricket Ground | 47.6% | 25.5% | 26.9% |
14/09/2009 | Melbourne Victory | New Zealand | Telstra Dome | 52.3% | 24.4% | 23.3% |
15/09/2009 | Perth Glory | Gold Coast | Members Equity Stadium | 33.5% | 26.6% | 39.9% |
Total tips for the season: 11 from 25 (44%)
No comments:
Post a Comment