A fairly standard week ahead this week tipping-wise, the away teams we have gone for this week are the big 3 teams playing away, and up-and-coming Tottenham
Date | Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
19/12/2009 | Arsenal | Hull City | 87% | 9% | 4% |
19/12/2009 | Aston Villa | Stoke City | 66% | 21% | 13% |
19/12/2009 | Blackburn Rovers | Tottenham Hotspur | 32% | 30% | 38% |
19/12/2009 | Everton | Birmingham City | 63% | 23% | 14% |
19/12/2009 | Fulham | Manchester United | 14% | 22% | 64% |
19/12/2009 | Manchester City | Sunderland | 63% | 23% | 14% |
20/12/2009 | Portsmouth | Liverpool | 13% | 22% | 65% |
20/12/2009 | West Ham United | Chelsea | 10% | 19% | 71% |
20/12/2009 | Wigan Athletic | Bolton Wanderers | 44% | 30% | 27% |
21/12/2009 | Wolverhampton Wanderers | Burnley | 46% | 29% | 25% |
No comments:
Post a Comment