Another 12 games within the next week, and with any luck they'll all get under way. The only selection to raise eyebrows is Everton having twice the chance to win that Manchester City does.
Date | Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
16/01/2010 | Chelsea | Sunderland | 89% | 8% | 3% |
16/01/2010 | Everton | Manchester City | 48% | 29% | 24% |
16/01/2010 | Manchester United | Burnley | 89% | 8% | 3% |
16/01/2010 | Portsmouth | Birmingham City | 41% | 30% | 29% |
16/01/2010 | Stoke City | Liverpool | 15% | 23% | 62% |
16/01/2010 | Tottenham Hotspur | Hull City | 76% | 16% | 8% |
16/01/2010 | Wolverhampton Wanderers | Wigan Athletic | 43% | 30% | 28% |
17/01/2010 | Aston Villa | West Ham United | 63% | 23% | 14% |
17/01/2010 | Blackburn Rovers | Fulham | 36% | 31% | 34% |
17/01/2010 | Bolton Wanderers | Arsenal | 13% | 22% | 65% |
20/01/2010 | Arsenal | Bolton Wanderers | 83% | 12% | 6% |
20/01/2010 | Liverpool | Tottenham Hotspur | 65% | 22% | 13% |
No comments:
Post a Comment