This week we have 9 games, most of them seem clear-cut so with any luck we'll climb even higher on the ladder.
Date | Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
23/01/2010 | Manchester United | Hull City | 91% | 6% | 3% |
26/01/2010 | Bolton Wanderers | Burnley | 51% | 27% | 21% |
26/01/2010 | Portsmouth | West Ham United | 41% | 30% | 29% |
26/01/2010 | Tottenham Hotspur | Fulham | 55% | 26% | 19% |
26/01/2010 | Wolverhampton Wanderers | Liverpool | 11% | 19% | 70% |
27/01/2010 | Aston Villa | Arsenal | 25% | 29% | 45% |
27/01/2010 | Blackburn Rovers | Wigan Athletic | 50% | 28% | 22% |
27/01/2010 | Chelsea | Birmingham City | 86% | 10% | 5% |
27/01/2010 | Everton | Sunderland | 69% | 20% | 11% |
No comments:
Post a Comment