This week sees another 11 games played starting with Fulham against Pompey overnight. Hopefully a week to bounce back and make up for some of the lost ground.
Date | Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
3/02/2010 | Fulham | Portsmouth | 56% | 26% | 18% |
6/02/2010 | Bolton Wanderers | Fulham | 37% | 30% | 33% |
6/02/2010 | Burnley | West Ham United | 34% | 31% | 35% |
6/02/2010 | Hull City | Manchester City | 22% | 28% | 51% |
6/02/2010 | Liverpool | Everton | 64% | 22% | 14% |
6/02/2010 | Manchester United | Portsmouth | 88% | 8% | 4% |
6/02/2010 | Stoke City | Blackburn Rovers | 43% | 30% | 27% |
6/02/2010 | Sunderland | Wigan Athletic | 44% | 30% | 27% |
6/02/2010 | Tottenham Hotspur | Aston Villa | 44% | 29% | 26% |
7/02/2010 | Birmingham City | Wolverhampton Wanderers | 56% | 26% | 18% |
7/02/2010 | Chelsea | Arsenal | 56% | 26% | 18% |
No comments:
Post a Comment