This week we've gone with all the home teams, and also bet on every game for the first time this year - the teams backed are North Queensland, Central Coast, Adelaide, Perth and Wellington.
Date | Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T2 |
5/02/2010 | Melbourne Victory | North Queensland | Etihad Stadium | 54% | 24% | 22% |
6/02/2010 | Central Coast Mariners | Newcastle Jets | Bluetongue Stadium | 40% | 27% | 33% |
6/02/2010 | Adelaide United | Queensland Roar | Hindmarsh Stadium | 38% | 27% | 35% |
7/02/2010 | Sydney FC | Perth Glory | Parramatta Stadium | 50% | 25% | 25% |
7/02/2010 | Gold Coast | New Zealand | Skilled Park | 52% | 24% | 24% |
No comments:
Post a Comment