It seems like a week of catch-up game as there are games everyday spread from Saturday through to Wednesday.
Date | Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
6/03/2010 | Arsenal | Burnley | 87% | 9% | 4% |
6/03/2010 | West Ham United | Bolton Wanderers | 53% | 27% | 22% |
6/03/2010 | Wolverhampton Wanderers | Manchester United | 8% | 15% | 77% |
7/03/2010 | Everton | Hull City | 77% | 15% | 8% |
8/03/2010 | Wigan Athletic | Liverpool | 12% | 22% | 67% |
9/03/2010 | Portsmouth | Birmingham City | 40% | 30% | 30% |
9/03/2010 | Sunderland | Bolton Wanderers | 43% | 30% | 27% |
10/03/2010 | Burnley | Stoke City | 34% | 31% | 35% |
No comments:
Post a Comment