This week sees a few interesting picks - Freo to win quite easily over Collingwood and Brisbane to beat Geelong. I'll be betting on all home teams, with the exception of the St Kilda vs Essendon game where I'll probably end up with a small wager on the Bombers.
Team 1 | Team 2 | Venue | Prob 1 | Prob 2 |
Fremantle | Collingwood | Subiaco | 69% | 29% |
Western Bulldogs | Sydney | Manuka Oval | 78% | 21% |
Melbourne | West Coast | MCG | 78% | 20% |
Brisbane | Geelong | Gabba | 58% | 40% |
North Melbourne | Adelaide | Telstra Dome | 67% | 31% |
Richmond | Hawthorn | MCG | 32% | 66% |
Port Adelaide | Carlton | AAMI Stadium | 55% | 43% |
St Kilda | Essendon | Telstra Dome | 61% | 37% |
No comments:
Post a Comment