This week we've thrown up some interesting picks - including tips on outsiders North Melbourne, Essendon and Western Bulldogs who we rate close to $1.20 chance to beat Collingwood - no doubt we'll see a big bet on them.
Team 1 | Team 2 | Venue | Prob 1 | Prob 2 |
Richmond | St Kilda | Telstra Dome | 20% | 79% |
Carlton | Melbourne | MCG | 54% | 44% |
Adelaide | Fremantle | AAMI Stadium | 28% | 70% |
North Melbourne | Brisbane | Telstra Dome | 52% | 47% |
West Coast | Geelong | Subiaco | 29% | 69% |
Sydney | Essendon | SCG | 46% | 52% |
Hawthorn | Port Adelaide | MCG | 81% | 18% |
Collingwood | Western Bulldogs | Telstra Dome | 18% | 81% |
No comments:
Post a Comment