As they say though, talk is cheap. So without further ado here are my predictions for the group matches of the world cup. The matches in yellow below will changes slightly depending on the results of each team's previous game - and this will be updated in time.
Stage | Team 1 | Team 2 | Pr Team 1 | Pr Draw | Pr Team 2 |
Group | South Africa | Mexico | 23% | 32% | 45% |
Group | Uruguay | France | 31% | 34% | 35% |
Group | Argentina | Nigeria | 64% | 24% | 12% |
Group | Korea Republic | Greece | 49% | 31% | 20% |
Group | England | USA | 58% | 27% | 15% |
Group | Algeria | Slovenia | 17% | 28% | 55% |
Group | Germany | Australia | 65% | 23% | 12% |
Group | Serbia | Ghana | 39% | 33% | 27% |
Group | Netherlands | Denmark | 74% | 18% | 8% |
Group | Japan | Cameroon | 39% | 33% | 28% |
Group | Italy | Paraguay | 52% | 30% | 18% |
Group | New Zealand | Slovakia | 23% | 32% | 45% |
Group | Côte d'Ivoire | Portugal | 23% | 32% | 45% |
Group | Brazil | Korea DPR | 93% | 5% | 2% |
Group | Honduras | Chile | 16% | 28% | 57% |
Group | Spain | Switzerland | 79% | 15% | 6% |
Group | South Africa | Uruguay | 28% | 34% | 38% |
Group | France | Mexico | 29% | 34% | 37% |
Group | Greece | Nigeria | 31% | 34% | 36% |
Group | Argentina | Korea Republic | 50% | 30% | 19% |
Group | Germany | Serbia | 59% | 27% | 15% |
Group | Slovenia | USA | 21% | 31% | 48% |
Group | England | Algeria | 86% | 10% | 4% |
Group | Ghana | Australia | 33% | 34% | 33% |
Group | Netherlands | Japan | 77% | 16% | 7% |
Group | Cameroon | Denmark | 24% | 33% | 43% |
Group | Slovakia | Paraguay | 20% | 30% | 50% |
Group | Italy | New Zealand | 79% | 15% | 6% |
Group | Brazil | Côte d'Ivoire | 78% | 16% | 6% |
Group | Portugal | Korea DPR | 75% | 18% | 8% |
Group | Chile | Switzerland | 46% | 32% | 22% |
Group | Spain | Honduras | 79% | 15% | 6% |
Group | France | South Africa | 45% | 32% | 23% |
Group | Nigeria | Korea Republic | 22% | 32% | 46% |
Group | Greece | Argentina | 11% | 23% | 67% |
Group | Slovenia | England | 9% | 20% | 72% |
Group | USA | Algeria | 69% | 21% | 10% |
Group | Ghana | Germany | 11% | 23% | 65% |
Group | Australia | Serbia | 28% | 33% | 39% |
Group | Slovakia | Italy | 10% | 21% | 69% |
Group | Paraguay | New Zealand | 62% | 25% | 13% |
Group | Denmark | Japan | 37% | 34% | 29% |
Group | Cameroon | Netherlands | 5% | 14% | 81% |
Group | Portugal | Brazil | 10% | 22% | 68% |
Group | Korea DPR | Côte d'Ivoire | 12% | 24% | 64% |
Group | Chile | Spain | 17% | 29% | 54% |
Group | Switzerland | Honduras | 48% | 31% | 21% |
No comments:
Post a Comment