This week the only real curve-ball is we've tipped Liverpool to win away to Manchester City - I still don't rate City as high as the bookies, they'll need to start putting in some decent consistent performances against clubs like Liverpool before I do.
Home Team | Away Team | Pr Home | Pr Draw | Pr Away |
Arsenal | Blackpool | 83% | 11% | 5% |
Birmingham City | Blackburn Rovers | 40% | 30% | 30% |
Everton | Wolverhampton Wanderers | 72% | 18% | 10% |
Fulham | Manchester United | 13% | 21% | 66% |
Manchester City | Liverpool | 32% | 31% | 37% |
Newcastle United | Aston Villa | 25% | 29% | 46% |
Stoke City | Tottenham Hotspur | 29% | 30% | 41% |
West Bromwich Albion | Sunderland | 45% | 29% | 25% |
West Ham United | Bolton Wanderers | 49% | 29% | 23% |
Wigan Athletic | Chelsea | 7% | 14% | 78% |
No comments:
Post a Comment