Not much to get excited about this week - I've tipped all the favourites, and for the first time in a long time there's no games suggested for me to bet on. Probably not such a bad thing that from time to time my model is pretty close to what the bookies are saying.
Team 1 | Team 2 | Pr T1 | Pr Draw | Pr T2 |
Aston Villa | Everton | 41% | 30% | 29% |
Blackburn Rovers | Arsenal | 20% | 27% | 53% |
Blackpool | Fulham | 35% | 31% | 35% |
Bolton Wanderers | Birmingham City | 43% | 30% | 27% |
Chelsea | Stoke City | 87% | 9% | 4% |
Liverpool | West Bromwich Albion | 78% | 15% | 7% |
Manchester United | West Ham United | 88% | 9% | 4% |
Sunderland | Manchester City | 25% | 29% | 46% |
Tottenham Hotspur | Wigan Athletic | 75% | 16% | 8% |
Wolverhampton Wanderers | Newcastle United | 44% | 30% | 27% |
No comments:
Post a Comment