A few bets on the home teams this week are looming, particularly Liverpool and Birmingham
Team 1 | Team 2 | Pr T1 | Pr Draw | Pr T2 |
Arsenal | West Bromwich Albion | 81% | 13% | 6% |
Birmingham City | Wigan Athletic | 57% | 26% | 17% |
Blackpool | Blackburn Rovers | 35% | 31% | 34% |
Bolton Wanderers | Manchester United | 10% | 18% | 72% |
Fulham | Everton | 32% | 31% | 37% |
Liverpool | Sunderland | 76% | 16% | 8% |
Manchester City | Chelsea | 20% | 27% | 54% |
Newcastle United | Stoke City | 45% | 29% | 26% |
West Ham United | Tottenham Hotspur | 26% | 29% | 45% |
Wolverhampton Wanderers | Aston Villa | 27% | 30% | 43% |
no shine for arsenal for this week dude..
ReplyDelete