This round goes back to 5 games, with the Melbourne derby being pushed back a week due to the AFL grand final replay. This games marks the first game this year I've tipped an away side, although only on a technicality as it's Heart's home game, and we're tipping Victory.
Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T |
Gold Coast | New Zealand | Skilled Park | 50% | 25% | 25% |
Central Coast Mariners | North Queensland | Bluetongue Stadium | 49% | 25% | 26% |
Perth Glory | Queensland Roar | nib Stadium | 44% | 26% | 30% |
Sydney FC | Adelaide United | Sydney Football Stadium | 48% | 25% | 27% |
Melbourne Heart | Melbourne Victory | AAMI Park | 32% | 26% | 41% |
No comments:
Post a Comment