No surprises this week - a couple of small bets on rank outsiders Perth and North Queensland - I'll be happy if either of those get up.
Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T |
Adelaide United | Melbourne Heart | Hindmarsh Stadium | 46% | 26% | 28% |
New Zealand | Newcastle Jets | AMI Stadium | 41% | 26% | 33% |
Melbourne Victory | Perth Glory | AAMI Park | 50% | 25% | 25% |
North Queensland | Queensland Roar | Dairy Farmers Stadium | 40% | 26% | 34% |
Gold Coast | Central Coast Mariners | Skilled Park | 43% | 26% | 31% |
Central Coast Mariners | North Queensland | Bluetongue Stadium | 50% | 25% | 25% |
Perth Glory | Adelaide United | nib Stadium | 44% | 26% | 30% |
No comments:
Post a Comment